<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boundless Network Ranks Second on Austin Fastest Growing Companies List</title>
	<atom:link href="http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/</link>
	<description>Boundless Network Social Media Newsroom</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ripusingh</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-42</link>
		<dc:creator>ripusingh</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-42</guid>
		<description>&lt;a href=&quot;http://www.tuposicionamiento.com&quot; rel=&quot;nofollow&quot;&gt; Posicionamiento &lt;/a&gt; &lt;a href=&quot;http://TuPosicionamiento.com&quot; rel=&quot;nofollow&quot;&gt;TuPosicionamiento.com&lt;/a&gt; brinda servicios de posicionamiento Web en Toda España. Realizamos posicionamiento (SEO) en Google, para salir en los primeros lugares. Brindamos información de como salir en Google.</description>
		<content:encoded><![CDATA[<p><a href="http://www.tuposicionamiento.com" rel="nofollow"> Posicionamiento </a> <a href="http://TuPosicionamiento.com" rel="nofollow">TuPosicionamiento.com</a> brinda servicios de posicionamiento Web en Toda España. Realizamos posicionamiento (SEO) en Google, para salir en los primeros lugares. Brindamos información de como salir en Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripusingh</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-32</link>
		<dc:creator>ripusingh</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-32</guid>
		<description>&lt;a href=&quot;http://www.tuposicionamiento.com&quot; rel=&quot;nofollow&quot;&gt; Posicionamiento &lt;/a&gt; &lt;a href=&quot;http://TuPosicionamiento.com&quot; rel=&quot;nofollow&quot;&gt;TuPosicionamiento.com&lt;/a&gt; brinda servicios de posicionamiento Web en Toda España. Realizamos posicionamiento (SEO) en Google, para salir en los primeros lugares. Brindamos información de como salir en Google.</description>
		<content:encoded><![CDATA[<p><a href="http://www.tuposicionamiento.com" rel="nofollow"> Posicionamiento </a> <a href="http://TuPosicionamiento.com" rel="nofollow">TuPosicionamiento.com</a> brinda servicios de posicionamiento Web en Toda España. Realizamos posicionamiento (SEO) en Google, para salir en los primeros lugares. Brindamos información de como salir en Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnrhawkins1971</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-29</link>
		<dc:creator>johnrhawkins1971</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-29</guid>
		<description>you can use this equation: (investment amount)/[(valuation)+(investment amount)] = the percentage of the company you’re ceding to your investors. To learn more about &lt;a href=&quot;http://www.chasereviews.com&quot; rel=&quot;nofollow&quot;&gt;www.chase.com&lt;/a&gt; these calculations, see this PDF from Alaska InvestNet. Investment size: Investment groups have different criteria for the amount they are willing to invest in one company. Angel investors typically invest in the $100K-$1M range. VCs typically invest at least $1M. The amount you’re seeking should be a direct function of “I need x amount of money</description>
		<content:encoded><![CDATA[<p>you can use this equation: (investment amount)/[(valuation)+(investment amount)] = the percentage of the company you’re ceding to your investors. To learn more about <a href="http://www.chasereviews.com" rel="nofollow">http://www.chase.com</a> these calculations, see this PDF from Alaska InvestNet. Investment size: Investment groups have different criteria for the amount they are willing to invest in one company. Angel investors typically invest in the $100K-$1M range. VCs typically invest at least $1M. The amount you’re seeking should be a direct function of “I need x amount of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Powell</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-20</link>
		<dc:creator>Courtney Powell</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-20</guid>
		<description>Hi James-&lt;br&gt;&lt;br&gt;You should check out http:&#039;//www.boundlessnetwork.com/join. We absolutely bring aboard independent sales professionals who do less than $2M in sales per year. That benchmark is referring to acquisitions only.  &lt;br&gt;&lt;br&gt;If you have any more questions about Boundless, please fell free to e-mail &lt;a href=&quot;mailto:sphilips@boundlessnetwork.com&quot; rel=&quot;nofollow&quot;&gt;sphilips@boundlessnetwork.com&lt;/a&gt; . &lt;br&gt;&lt;br&gt;Thank you!</description>
		<content:encoded><![CDATA[<p>Hi James-</p>
<p>You should check out http:&#39;//www.boundlessnetwork.com/join. We absolutely bring aboard independent sales professionals who do less than $2M in sales per year. That benchmark is referring to acquisitions only.  </p>
<p>If you have any more questions about Boundless, please fell free to e-mail <a href="mailto:sphilips@boundlessnetwork.com" rel="nofollow">sphilips@boundlessnetwork.com</a> . </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Mini Storage</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-18</link>
		<dc:creator>Austin Mini Storage</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-18</guid>
		<description>it seems like you had lots of experiences and ventures about life.. by the way you talk you really know how Texas goes around..</description>
		<content:encoded><![CDATA[<p>it seems like you had lots of experiences and ventures about life.. by the way you talk you really know how Texas goes around..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Storage</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-17</link>
		<dc:creator>Austin Storage</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-17</guid>
		<description>I&#039;m really amazed with other people&#039;s success, I just hope to be listed here over the next few years.. more power and good luck!!</description>
		<content:encoded><![CDATA[<p>I&#39;m really amazed with other people&#39;s success, I just hope to be listed here over the next few years.. more power and good luck!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James (JIM) Cervenka</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-14</link>
		<dc:creator>James (JIM) Cervenka</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-14</guid>
		<description>What can you do for a distributor&lt;br&gt;that doesn&#039;t have 2 million?  I have some 40 years in ad specialty sales, part time.  I have lived in Austin, TX in my younger days.  I was a Banker on 6th &amp; Colorado St. That bank name has changed.  I was a teller at American National  Bank worked last two years in Computer operation.   Started in 1965, I use to watch this specialty ad salesman sell my boss some franchise Ritepoint,  pens Factory in Mo. This man that sold him pens would only sell him 500.  This man didn&#039;t know how many accounts this bank had.  They had some 50,000.  I said to myself, I could sell better then this guy and located a distributor on my own.  Sold the Bank were I worked 5,000 pens in split shipment of 2,500 pens every six months.  Then sold them 50,000 pocket calendars-  That Company was Alert Advertising Company.  I think the owner past away, his son took over business,  Carl Schulz was his name.  He was a great man to do business with! I been this business about forty years as a distributor now.  Still looking for a job but no body will hire me at 69&lt;br&gt;years of age. Ha&#039;  So i hired myself.  HA!</description>
		<content:encoded><![CDATA[<p>What can you do for a distributor<br />that doesn&#39;t have 2 million?  I have some 40 years in ad specialty sales, part time.  I have lived in Austin, TX in my younger days.  I was a Banker on 6th &#038; Colorado St. That bank name has changed.  I was a teller at American National  Bank worked last two years in Computer operation.   Started in 1965, I use to watch this specialty ad salesman sell my boss some franchise Ritepoint,  pens Factory in Mo. This man that sold him pens would only sell him 500.  This man didn&#39;t know how many accounts this bank had.  They had some 50,000.  I said to myself, I could sell better then this guy and located a distributor on my own.  Sold the Bank were I worked 5,000 pens in split shipment of 2,500 pens every six months.  Then sold them 50,000 pocket calendars-  That Company was Alert Advertising Company.  I think the owner past away, his son took over business,  Carl Schulz was his name.  He was a great man to do business with! I been this business about forty years as a distributor now.  Still looking for a job but no body will hire me at 69<br />years of age. Ha&#39;  So i hired myself.  HA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James (JIM) Cervenka</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-10</link>
		<dc:creator>James (JIM) Cervenka</dc:creator>
		<pubDate>Sun, 07 Dec 2008 10:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-10</guid>
		<description>What can you do for a distributor&lt;br&gt;that doesn&#039;t have 2 million?  I have some 40 years in ad specialty sales, part time.  I have lived in Austin, TX in my younger days.  I was a Banker on 6th &amp; Colorado St. That bank name has changed.  I was a teller at American National  Bank worked last two years in Computer operation.   Started in 1965, I use to watch this specialty ad salesman sell my boss some franchise Ritepoint,  pens Factory in Mo. This man that sold him pens would only sell him 500.  This man didn&#039;t know how many accounts this bank had.  They had some 50,000.  I said to myself, I could sell better then this guy and located a distributor on my own.  Sold the Bank were I worked 5,000 pens in split shipment of 2,500 pens every six months.  Then sold them 50,000 pocket calendars-  That Company was Alert Advertising Company.  I think the owner past away, his son took over business,  Carl Schulz was his name.  He was a great man to do business with! I been this business about forty years as a distributor now.  Still looking for a job but no body will hire me at 69&lt;br&gt;years of age. Ha&#039;  So i hired myself.  HA!</description>
		<content:encoded><![CDATA[<p>What can you do for a distributor<br />that doesn&#39;t have 2 million?  I have some 40 years in ad specialty sales, part time.  I have lived in Austin, TX in my younger days.  I was a Banker on 6th &#038; Colorado St. That bank name has changed.  I was a teller at American National  Bank worked last two years in Computer operation.   Started in 1965, I use to watch this specialty ad salesman sell my boss some franchise Ritepoint,  pens Factory in Mo. This man that sold him pens would only sell him 500.  This man didn&#39;t know how many accounts this bank had.  They had some 50,000.  I said to myself, I could sell better then this guy and located a distributor on my own.  Sold the Bank were I worked 5,000 pens in split shipment of 2,500 pens every six months.  Then sold them 50,000 pocket calendars-  That Company was Alert Advertising Company.  I think the owner past away, his son took over business,  Carl Schulz was his name.  He was a great man to do business with! I been this business about forty years as a distributor now.  Still looking for a job but no body will hire me at 69<br />years of age. Ha&#39;  So i hired myself.  HA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: female</title>
		<link>http://www.boundlessnetwork.com/press/2008/10/boundless-second-austin-fastest-growing-companies/comment-page-1/#comment-9</link>
		<dc:creator>female</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boundlessnetwork.com/press/?p=84#comment-9</guid>
		<description>Has read with the pleasure, very interesting post, write still, good luck to you!</description>
		<content:encoded><![CDATA[<p>Has read with the pleasure, very interesting post, write still, good luck to you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

